Product Details:
|
Properties: | Industrial NDT,Medicine,Laboratory | Instrument Classification: | Class I |
---|---|---|---|
Purity: | >=99.99% Lead | Thickness: | 0.5-30mm,or As Required |
Length: | 800 Mm-6000 Mm,or As Required | Width: | <1300 Mm,or As Required |
Port: | Shanghai | ||
High Light: | lead plate,1mm lead sheet |
Product name | lead sheet |
Product descripition | It is an ideal shielding material for radiation protection |
Technique descripition | rolled |
Standard | GB/T 1470-2014 |
Structure | Lead content is more than 99.99% |
Application | Industrial NDT,medicine,laboratory |
Length | 800 mm-3000 mm,or as required |
Width | 500 mm-1300 mm,or as required |
Thickness | 0.5 mm-30mm,or as required |
铅锑合金板部分牌号理论重量 | |||
厚度/mm | 理论重量/(kg/m2) | ||
Pb1,Pb2 | PbSb2 | PbSb4 | |
0.5 | 5.67 | 5.63 | 5.58 |
1.0 | 11.34 | 11.25 | 11.15 |
2.0 | 22.68 | 22.50 | 22.30 |
3.0 | 34.02 | 33.75 | 33.45 |
4.0 | 45.36 | 45.00 | 44.60 |
5.0 | 56.70 | 56.25 | 55.75 |
6.0 | 68.04 | 67.50 | 66.90 |
7.0 | 79.38 | 78.75 | 78.05 |
8.0 | 90.72 | 90.00 | 89.20 |
9.0 | 102.06 | 101.25 | 100.35 |
10.0 | 113.40 | 112.50 | 111.50 |
15.0 | 170.10 | 168.75 | 167.25 |
20.0 | 226.80 | 225.00 | 223.00 |
25.0 | 283.50 | 281.25 | 278.75 |
30.0 | 340.20 | 337.50 | 334.50 |
40.0 | 453.60 | 450.00 | 446.00 |
50.0 | 567.00 | 562.50 | 557.50 |
60.0 | 680.40 | 675.00 | 669.00 |
70.0 | 793.80 | 787.50 | 780.50 |
80.0 | 907.20 | 900.00 | 892.00 |
90.0 | 1020.60 | 1012.50 | 1003.50 |
100.0 | 1134.00 | 1125.00 | 1115.00 |
Chengxin Radiation Protection Co., Ltd., located in Taihu Basin of the Yangtze River Delta,is a technological innovation enterprise specializing in R&D,production and engineering application of radiation protection equipments.The products of the company cover all kinds of radiation shielding for industrial NDT, security check,medicine,nulear power, high energy physics and other fields. We provide all life service from plan design,production manufacturing to installation, commissioning and maintenance.
The company strictly complies with ISO9001 quality management system standard and wins the ten best integrity enterprise of “quality assurance and customer satisfaction”, quality trustworthy product of Jiangsu Province,3A enterprise of Contract-observing and Promise-keeping and other honors. The products have been examined by Protection Quality Monitoring Center of Radiation Protective Equipment of Ministry of Health.The test report is issued (FJ No. 198). In year 2016,the radiation protection products of the company passed CE certification.
Over the years, the company dares to be the first, dares to explore, strives for excellence, constantly improves itself, always adheres to honesty, pursues development by technology and innovation, takes “Becoming a professional engineering application company in the field of ray protection with first-class design, manufacturing, construction and service” as the enterprise vision, and devotes to compose a new chapter for the development of China’s radiation protection industry.
Contact Person: Mr. Joseph
Tel: 15961556190
Fax: 86-510-8781-6996